Halo, RO Mania ~
Kabar gembira untuk RO Mania! Ragnarok Classic Indonesia akan membawa para pemain kembali ke masa keemasan Ragnarok Online PC, yang pertama kali memikat hati para gamer di tahun 2003.
Apakah kamu siap untuk bernostalgia?! 😍😍😍
Grand Launch Ragnarok Classic
Kamis, 5 Desember 2024
Dengan genre online PC MMORPG, Ragnarok Classic mengusung konten Revo-Classic yang diangkat dari karya komik karangan Lee Myung-jin. Game ini menceritakan tentang petualangan di sebuah dunia fantasi bernama Rune Midgard. Ragnarok Online telah berhasil menjadi game online legendaris yang memenangkan banyak hati penggemar di Indonesia. Melalui Ragnarok Classic, Gravity Game Link kembali menawarkan nostalgia para pecinta Ragnarok di Indonesia untuk menghadirkan kembali pengalaman bermain seperti di masa lampau. |
Di fase Grand Launching, Tim Ragnarok Classic menghadirkan beragam event menarik yang berhadiah total senilai puluhan juta rupiah.
Diantaranya yaitu event Install Play & Win, semua pemain dapat berpartisipasi di event ini. Hanya dengan mendownload client game Ragnarok Classic, kemudian mainkan Ragnarok Classic hingga karakter mencapai level 70 dapat memiliki kesempatan untuk mendapatkan beragam hadiah berikut. Untuk info lebih lanjut,klik disini.
JOB
TABEL EXP
Base Level | Base Exp | Base Level | Base Exp | Base Level | Base Exp |
1 | - | 33 ~ 34 | 12.336 | 66 ~ 67 | 698.806 |
1 ~ 2 | 9 | 34 ~ 35 | 14.666 | 67 ~ 68 | 755.933 |
2 ~ 3 | 16 | 35 ~ 36 | 16.564 | 68 ~ 69 | 815.087 |
3 ~ 4 | 25 | 36 ~ 37 | 18.562 | 69 ~ 70 | 1.017.940 |
4 ~ 5 | 36 | 37 ~ 38 | 20.661 | 70 ~ 71 | 1.621.121 |
5 ~ 6 | 77 | 38 ~ 39 | 22.862 | 71 ~ 72 | 1.753.464 |
6 ~ 7 | 112 | 39 ~ 40 | 32.071 | 72 ~ 73 | 1.890.821 |
7 ~ 8 | 153 | 40 ~ 41 | 35.923 | 73 ~ 74 | 2.033.191 |
8 ~ 9 | 200 | 41 ~ 42 | 39.969 | 74 ~ 75 | 2.180.574 |
9 ~ 10 | 253 | 42 ~ 43 | 44.208 | 75 ~ 76 | 2.453.125 |
10 ~ 11 | 320 | 43 ~ 44 | 48.640 | 76 ~ 77 | 2.744.087 |
11 ~ 12 | 385 | 44 ~ 45 | 55.678 | 77 ~ 78 | 2.929.530 |
12 ~ 13 | 490 | 45 ~ 46 | 61.340 | 78 ~ 79 | 3.120.960 |
13 ~ 14 | 585 | 46 ~ 47 | 67.244 | 79 ~ 80 | 3.687.084 |
14 ~ 15 | 700 | 47 ~ 48 | 73.387 | 80 ~ 81 | 4.233.178 |
15 ~ 16 | 830 | 48 ~ 49 | 79.772 | 81 ~ 82 | 4.625.843 |
16 ~ 17 | 970 | 49 ~ 50 | 107.592 | 82 ~ 83 | 5.033.578 |
17 ~ 18 | 1.120 | 50 ~ 51 | 121.017 | 83 ~ 84 | 5.456.382 |
18 ~ 19 | 1.260 | 51 ~ 52 | 141.562 | 84 ~ 85 | 5.894.256 |
19 ~ 20 | 1.420 | 52 ~ 53 | 157.063 | 85 ~ 86 | 7.209.090 |
20 ~ 21 | 1.620 | 53 ~ 54 | 173.281 | 86 ~ 87 | 7.755.000 |
21 ~ 22 | 1.860 | 54 ~ 55 | 196.003 | 87 ~ 88 | 8.319.330 |
22 ~ 23 | 1.990 | 55 ~ 56 | 215.930 | 88 ~ 89 | 8.902.080 |
23 ~ 24 | 2.240 | 56 ~ 57 | 236.718 | 89 ~ 90 | 9.503.250 |
24 ~ 25 | 2.504 | 57 ~ 58 | 258.367 | 90 ~ 91 | 12.173.400 |
25 ~ 26 | 2.950 | 58 ~ 59 | 280.876 | 91 ~ 92 | 15.144.948 |
26 ~ 27 | 3.598 | 59 ~ 60 | 363.207 | 92 ~ 93 | 17.736.576 |
27 ~ 28 | 4.131 | 60 ~ 61 | 402.506 | 93 ~ 94 | 23.841.090 |
28 ~ 29 | 4.698 | 61 ~ 62 | 443.547 | 94 ~ 95 | 30.987.840 |
29 ~ 30 | 7.234 | 62 ~ 63 | 486.328 | 95 ~ 96 | 49.921.200 |
30 ~ 31 | 8.395 | 63 ~ 64 | 530.849 | 96 ~ 97 | 68.161.800 |
31 ~ 32 | 9.633 | 64 ~ 65 | 590.643 | 97 ~ 98 | 81.389.000 |
32 ~ 33 | 10.947 | 65 ~ 66 | 643.711 | 98 ~ 99 | 139.999.997 |
TABEL EXP JOB CLASS 1 - 1
Job Level | Job Exp | Job Level | Job Exp |
1 | - | 25 ~ 26 | 16.819 |
1 ~ 2 | 43 | 26 ~ 27 | 18.581 |
2 ~ 3 | 58 | 27 ~ 28 | 20.427 |
3 ~ 4 | 76 | 28 ~ 29 | 25.552 |
4 ~ 5 | 116 | 29 ~ 30 | 31.195 |
5 ~ 6 | 180 | 30 ~ 31 | 40.126 |
6 ~ 7 | 220 | 31 ~ 32 | 43.688 |
7 ~ 8 | 272 | 32 ~ 33 | 47.397 |
8 ~ 9 | 336 | 33 ~ 34 | 57.659 |
9 ~ 10 | 520 | 34 ~ 35 | 68.745 |
10 ~ 11 | 604 | 35 ~ 36 | 85.976 |
11 ~ 12 | 699 | 36 ~ 37 | 92.593 |
12 ~ 13 | 802 | 37 ~ 38 | 99.445 |
13 ~ 14 | 948 | 38 ~ 39 | 118.373 |
14 ~ 15 | 1.125 | 39 ~ 40 | 138.507 |
15 ~ 16 | 1.668 | 40 ~ 41 | 169.336 |
16 ~ 17 | 1.937 | 41 ~ 42 | 220.549 |
17 ~ 18 | 2.226 | 42 ~ 43 | 235.004 |
18 ~ 19 | 3.040 | 43 ~ 44 | 285.605 |
19 ~ 20 | 3.988 | 44 ~ 45 | 329.144 |
20 ~ 21 | 5.564 | 45 ~ 46 | 444.327 |
21 ~ 22 | 6.900 | 46 ~ 47 | 471.265 |
22 ~ 23 | 7.724 | 47 ~ 48 | 554.406 |
23 ~ 24 | 10.026 | 48 ~ 49 | 586.036 |
24 ~ 25 | 12.621 | 49 ~ 50 | 597.756 |
TABEL EXP JOB CLASS 2 - 1
Job Level | Job Exp | Job Level | Job Exp |
1 | - | 25 ~ 26 | 179.088 |
1 ~ 2 | 184 | 26 ~ 27 | 193.338 |
2 ~ 3 | 284 | 27 ~ 28 | 235.642 |
3 ~ 4 | 348 | 28 ~ 29 | 289.842 |
4 ~ 5 | 603 | 29 ~ 30 | 348.402 |
5 ~ 6 | 887 | 30 ~ 31 | 560.031 |
6 ~ 7 | 1.644 | 31 ~ 32 | 598.752 |
7 ~ 8 | 2.397 | 32 ~ 33 | 715.851 |
8 ~ 9 | 3.810 | 33 ~ 34 | 859.098 |
9 ~ 10 | 5.514 | 34 ~ 35 | 1.011.441 |
10 ~ 11 | 6.435 | 35 ~ 36 | 1.075.305 |
11 ~ 12 | 8.903 | 36 ~ 37 | 1.141.128 |
12 ~ 13 | 12.022 | 37 ~ 38 | 1.343.055 |
13 ~ 14 | 17.086 | 38 ~ 39 | 1.580.967 |
14 ~ 15 | 22.986 | 39 ~ 40 | 1.830.738 |
15 ~ 16 | 25.819 | 40 ~ 41 | 1.934.208 |
16 ~ 17 | 28.809 | 41 ~ 42 | 3.174.140 |
17 ~ 18 | 37.156 | 42 ~ 43 | 3.687.240 |
18 ~ 19 | 49.381 | 43 ~ 44 | 4.427.032 |
19 ~ 20 | 63.194 | 44 ~ 45 | 5.043.820 |
20 ~ 21 | 69.439 | 45 ~ 46 | 5.949.216 |
21 ~ 22 | 84.412 | 46 ~ 47 | 6.230.628 |
22 ~ 23 | 105.416 | 47 ~ 48 | 7.962.528 |
23 ~ 24 | 133.942 | 48 ~ 49 | 8.333.544 |
24 ~ 25 | 165.376 | 49 ~ 50 | 8.500.212 |
Tingkat Keberhasilan Tempa menggunakan Oridecon & Elunium
Refine Level | Armor | Weapon LV.1 | Weapon LV.02 | Weapon LV.3 | Weapon LV.4 |
+1 | 80% | 95% | 95% | 85% | 80% |
+2 | 80% | 95% | 95% | 85% | 80% |
+3 | 80% | 95% | 95% | 85% | 80% |
+4 | 80% | 95% | 95% | 85% | 80% |
+5 | 40% | 95% | 95% | 85% | 40% |
+6 | 30% | 90% | 90% | 40% | 30% |
+7 | 30% | 90% | 55% | 30% | 30% |
+8 | 15% | 75% | 40% | 25% | 15% |
+9 | 15% | 50% | 36% | 18% | 15% |
+10 | 5% | 25% | 13% | 10% | 5% |
Tingkat Keberhasilan Tempa menggunakan Enriched Oridecon & Enriched Elunium
Refine Level | Armor | Weapon LV.1 | Weapon LV.02 | Weapon LV.3 | Weapon LV.4 |
+1 | 100% | 100% | 100% | 100% | 100% |
+2 | 100% | 100% | 100% | 100% | 100% |
+3 | 100% | 100% | 100% | 100% | 100% |
+4 | 100% | 100% | 100% | 100% | 100% |
+5 | 80% | 100% | 100% | 100% | 80% |
+6 | 50% | 100% | 100% | 70% | 50% |
+7 | 40% | 100% | 70% | 50% | 40% |
+8 | 20% | 80% | 60% | 40% | 20% |
+9 | 20% | 60% | 40% | 40% | 20% |
+10 | 10% | 40% | 30% | 20% | 10% |
Berikut ini, kami akan menjelaskan fitur yang terdapat di ragnarok classic.Fitur - fitur ini dapat membantu kamu dalam bermain ragnarok classic.
Kamu dapat mengunjungi berita berikut ini dengan memilih tombol berikut ini :